* User Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Recent Posts

2023 Check in by Gawerty
[March 28, 2023, 12:41:12 AM]


Holy crap my login worked. by Ez
[December 03, 2020, 08:56:26 AM]


Been a while. by Bing
[July 13, 2019, 04:47:06 AM]


Was Feeling Nostalgic (Pokemon Knights) by Monzta
[October 24, 2018, 07:37:00 AM]


Old Habits Die Hard by Miss Wednesday
[January 23, 2018, 12:35:35 AM]


WHY IS EVERYONE MISSING by Tickles
[September 16, 2017, 08:20:25 PM]


Been a long time. by Monzta
[August 27, 2017, 03:18:58 PM]


Pokemon Universe Tribute Thread by Jerry
[September 29, 2016, 06:41:31 PM]


Pokemon Universe MMORPG - Statistics Center

General Statistics

Total Members:
74.996
Total Posts:
126.921
Total Topics:
4.592
Total Categories:
7
Users Online:
278
Most Online:
385 - Today at 07:34:47 PM
Online Today:
385
Average registrations per day:
24,06
Average posts per day:
25,16
Average topics per day:
0,95
Total Boards:
52
Latest Member:
king koning
Average online per day:
43,30
Male to Female Ratio:
12.2:1

Top 10 Posters

Mr_Dark
9.502
Urmel
9.087
Jerry
2.737
Tickles
1.952
Desbear
1.590
Mr. Fox
1.452
Ayara012
1.431
Roloc
1.414
Level5Pidgey
1.184
Frenchfry
1.146

Top Topic Starters

Most Time Online

Mr_Dark
703d 7h 34m
Urmel
667d 1h 39m
Roloc
629d 1h 29m
Desbear
94d 6h 37m
The-Blades-slave
68d 1h 36m
Mr. Fox
57d 7h 21m
Tickles
52d 16h 42m
Jerry
49d 22h 16m
Kamaran
44d 19h 3m
Aquashin
38d 10h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 991 385
May 2024 0 0 10 385
April 2024 0 0 181 324
2024-04-01 0 0 5 178
2024-04-02 0 0 10 324
2024-04-03 0 0 5 198
2024-04-04 0 0 6 133
2024-04-05 0 0 6 123
2024-04-06 0 0 8 140
2024-04-07 0 0 3 108
2024-04-08 0 0 2 152
2024-04-09 0 0 3 121
2024-04-10 0 0 3 221
2024-04-11 0 0 8 323
2024-04-12 0 0 8 193
2024-04-13 0 0 9 123
2024-04-14 0 0 7 189
2024-04-15 0 0 2 147
2024-04-16 0 0 9 149
2024-04-17 0 0 6 160
2024-04-18 0 0 8 204
2024-04-19 0 0 7 122
2024-04-20 0 0 7 119
2024-04-21 0 0 2 208
2024-04-22 0 0 8 184
2024-04-23 0 0 3 137
2024-04-24 0 0 10 180
2024-04-25 0 0 11 185
2024-04-26 0 0 5 150
2024-04-27 0 0 7 111
2024-04-28 0 0 5 182
2024-04-29 0 0 3 156
2024-04-30 0 0 5 108
March 2024 0 0 265 310
February 2024 0 0 348 280
January 2024 0 0 187 159
2024-01-01 0 0 2 146
2024-01-02 0 0 6 106
2024-01-03 0 0 14 103
2024-01-04 0 0 5 118
2024-01-05 0 0 2 107
2024-01-06 0 0 4 149
2024-01-07 0 0 3 133
2024-01-08 0 0 3 137
2024-01-09 0 0 5 134
2024-01-10 0 0 2 137
2024-01-11 0 0 5 145
2024-01-12 0 0 13 144
2024-01-13 0 0 7 138
2024-01-14 0 0 3 97
2024-01-15 0 0 6 99
2024-01-16 0 0 1 108
2024-01-17 0 0 4 117
2024-01-18 0 0 9 114
2024-01-19 0 0 7 105
2024-01-20 0 0 6 106
2024-01-21 0 0 2 104
2024-01-22 0 0 3 105
2024-01-23 0 0 7 159
2024-01-24 0 0 7 121
2024-01-25 0 0 8 153
2024-01-26 0 0 11 112
2024-01-27 0 0 8 102
2024-01-28 0 0 13 116
2024-01-29 0 0 5 149
2024-01-30 0 0 10 140
2024-01-31 0 0 6 97
* 2023 1 1 4.123 217
December 2023 0 0 197 199
2023-12-01 0 0 8 99
2023-12-02 0 0 5 135
2023-12-03 0 0 13 97
2023-12-04 0 0 9 88
2023-12-05 0 0 5 107
2023-12-06 0 0 6 122
2023-12-07 0 0 4 165
2023-12-08 0 0 3 175
2023-12-09 0 0 6 113
2023-12-10 0 0 4 96
2023-12-11 0 0 4 100
2023-12-12 0 0 3 88
2023-12-13 0 0 3 171
2023-12-14 0 0 2 126
2023-12-15 0 0 4 199
2023-12-16 0 0 8 156
2023-12-17 0 0 13 146
2023-12-18 0 0 11 136
2023-12-19 0 0 10 130
2023-12-20 0 0 3 131
2023-12-21 0 0 7 147
2023-12-22 0 0 10 145
2023-12-23 0 0 7 170
2023-12-24 0 0 3 141
2023-12-25 0 0 9 130
2023-12-26 0 0 5 138
2023-12-27 0 0 6 170
2023-12-28 0 0 2 134
2023-12-29 0 0 4 149
2023-12-30 0 0 13 104
2023-12-31 0 0 7 135
November 2023 0 0 118 151
2023-11-01 0 0 8 140
2023-11-02 0 0 3 94
2023-11-03 0 0 5 60
2023-11-04 0 0 5 82
2023-11-05 0 0 2 66
2023-11-06 0 0 3 58
2023-11-07 0 0 8 151
2023-11-08 0 0 3 147
2023-11-09 0 0 3 80
2023-11-10 0 0 2 56
2023-11-11 0 0 3 66
2023-11-12 0 0 4 79
2023-11-13 0 0 4 88
2023-11-14 0 0 5 76
2023-11-15 0 0 6 86
2023-11-16 0 0 2 80
2023-11-17 0 0 4 94
2023-11-18 0 0 3 113
2023-11-19 0 0 8 79
2023-11-20 0 0 2 81
2023-11-21 0 0 4 80
2023-11-22 0 0 3 85
2023-11-23 0 0 6 121
2023-11-24 0 0 0 111
2023-11-25 0 0 4 118
2023-11-26 0 0 3 92
2023-11-27 0 0 8 88
2023-11-28 0 0 4 110
2023-11-29 0 0 3 100
2023-11-30 0 0 0 93
October 2023 0 0 100 217
September 2023 0 0 77 204
2023-09-01 0 0 3 84
2023-09-02 0 0 3 84
2023-09-03 0 0 1 79
2023-09-04 0 0 2 95
2023-09-05 0 0 1 72
2023-09-06 0 0 6 74
2023-09-07 0 0 1 60
2023-09-08 0 0 5 74
2023-09-09 0 0 2 53
2023-09-10 0 0 4 67
2023-09-11 0 0 0 71
2023-09-12 0 0 3 111
2023-09-13 0 0 3 143
2023-09-14 0 0 6 112
2023-09-15 0 0 1 115
2023-09-16 0 0 1 116
2023-09-17 0 0 1 140
2023-09-18 0 0 2 117
2023-09-19 0 0 0 69
2023-09-20 0 0 3 103
2023-09-21 0 0 2 174
2023-09-22 0 0 4 138
2023-09-23 0 0 7 95
2023-09-24 0 0 2 101
2023-09-25 0 0 6 93
2023-09-26 0 0 2 144
2023-09-27 0 0 3 204
2023-09-28 0 0 2 130
2023-09-29 0 0 1 98
2023-09-30 0 0 0 113
August 2023 0 0 107 98
2023-08-01 0 0 7 49
2023-08-02 0 0 3 58
2023-08-03 0 0 12 72
2023-08-04 0 0 5 93
2023-08-05 0 0 5 66
2023-08-06 0 0 4 55
2023-08-07 0 0 2 53
2023-08-08 0 0 5 86
2023-08-09 0 0 2 65
2023-08-10 0 0 2 59
2023-08-11 0 0 5 77
2023-08-12 0 0 5 61
2023-08-13 0 0 1 71
2023-08-14 0 0 3 97
2023-08-15 0 0 2 89
2023-08-16 0 0 3 98
2023-08-17 0 0 2 47
2023-08-18 0 0 5 64
2023-08-19 0 0 1 93
2023-08-20 0 0 2 42
2023-08-21 0 0 3 41
2023-08-22 0 0 2 51
2023-08-23 0 0 1 50
2023-08-24 0 0 3 43
2023-08-25 0 0 2 59
2023-08-26 0 0 1 95
2023-08-27 0 0 1 85
2023-08-28 0 0 3 75
2023-08-29 0 0 1 58
2023-08-30 0 0 5 85
2023-08-31 0 0 9 66
July 2023 0 0 93 108
2023-07-01 0 0 5 64
2023-07-02 0 0 1 70
2023-07-03 0 0 2 80
2023-07-04 0 0 1 81
2023-07-05 0 0 2 69
2023-07-06 0 0 6 59
2023-07-07 0 0 3 76
2023-07-08 0 0 4 64
2023-07-09 0 0 3 69
2023-07-10 0 0 2 54
2023-07-11 0 0 6 77
2023-07-12 0 0 2 51
2023-07-13 0 0 2 53
2023-07-14 0 0 4 69
2023-07-15 0 0 3 79
2023-07-16 0 0 3 75
2023-07-17 0 0 5 108
2023-07-18 0 0 1 56
2023-07-19 0 0 5 61
2023-07-20 0 0 2 75
2023-07-21 0 0 4 50
2023-07-22 0 0 6 48
2023-07-23 0 0 1 28
2023-07-24 0 0 3 29
2023-07-25 0 0 5 44
2023-07-26 0 0 2 44
2023-07-27 0 0 1 43
2023-07-28 0 0 3 61
2023-07-29 0 0 2 40
2023-07-30 0 0 2 54
2023-07-31 0 0 2 81
June 2023 0 0 85 199
May 2023 0 0 109 77
April 2023 0 0 143 94
2023-04-01 0 0 2 81
2023-04-02 0 0 3 51
2023-04-03 0 0 6 79
2023-04-04 0 0 6 52
2023-04-05 0 0 2 42
2023-04-06 0 0 4 48
2023-04-07 0 0 6 52
2023-04-08 0 0 7 49
2023-04-09 0 0 6 75
2023-04-10 0 0 4 51
2023-04-11 0 0 6 69
2023-04-12 0 0 2 58
2023-04-13 0 0 5 63
2023-04-14 0 0 1 39
2023-04-15 0 0 7 49
2023-04-16 0 0 4 38
2023-04-17 0 0 3 37
2023-04-18 0 0 3 54
2023-04-19 0 0 6 47
2023-04-20 0 0 4 45
2023-04-21 0 0 3 63
2023-04-22 0 0 3 65
2023-04-23 0 0 6 44
2023-04-24 0 0 5 75
2023-04-25 0 0 6 63
2023-04-26 0 0 9 94
2023-04-27 0 0 8 33
2023-04-28 0 0 6 30
2023-04-29 0 0 4 47
2023-04-30 0 0 6 46
March 2023 1 1 973 128
2023-03-01 0 0 58 37
2023-03-02 0 0 43 49
2023-03-03 0 0 47 44
2023-03-04 0 0 50 47
2023-03-05 0 0 39 73
2023-03-06 0 0 48 63
2023-03-07 0 0 40 128
2023-03-08 0 0 43 49
2023-03-09 0 0 52 50
2023-03-10 0 0 45 42
2023-03-11 0 0 40 60
2023-03-12 0 0 40 86
2023-03-13 0 0 33 52
2023-03-14 0 0 50 65
2023-03-15 0 0 39 46
2023-03-16 0 0 33 45
2023-03-17 0 0 40 64
2023-03-18 0 0 24 61
2023-03-19 0 0 23 63
2023-03-20 0 0 39 60
2023-03-21 0 0 41 49
2023-03-22 0 0 52 56
2023-03-23 0 0 11 42
2023-03-24 0 0 9 46
2023-03-25 0 0 9 47
2023-03-26 0 0 2 44
2023-03-27 0 0 3 52
2023-03-28 1 1 3 47
2023-03-29 0 0 4 53
2023-03-30 0 0 7 72
2023-03-31 0 0 6 69
February 2023 0 0 1.199 115
2023-02-01 0 0 37 43
2023-02-02 0 0 34 71
2023-02-03 0 0 41 60
2023-02-04 0 0 39 55
2023-02-05 0 0 31 50
2023-02-06 0 0 39 47
2023-02-07 0 0 39 60
2023-02-08 0 0 38 43
2023-02-09 0 0 42 40
2023-02-10 0 0 51 52
2023-02-11 0 0 39 53
2023-02-12 0 0 44 40
2023-02-13 0 0 49 42
2023-02-14 0 0 54 52
2023-02-15 0 0 49 53
2023-02-16 0 0 60 44
2023-02-17 0 0 40 55
2023-02-18 0 0 45 32
2023-02-19 0 0 38 115
2023-02-20 0 0 49 47
2023-02-21 0 0 41 42
2023-02-22 0 0 36 48
2023-02-23 0 0 51 38
2023-02-24 0 0 44 42
2023-02-25 0 0 40 50
2023-02-26 0 0 36 48
2023-02-27 0 0 42 55
2023-02-28 0 0 51 41
January 2023 0 0 922 96
* 2022 0 0 3.396 158
December 2022 0 0 560 158
2022-12-01 0 0 17 32
2022-12-02 0 0 18 38
2022-12-03 0 0 22 34
2022-12-04 0 0 21 86
2022-12-05 0 0 18 37
2022-12-06 0 0 11 38
2022-12-07 0 0 20 31
2022-12-08 0 0 16 72
2022-12-09 0 0 13 30
2022-12-10 0 0 12 98
2022-12-11 0 0 21 34
2022-12-12 0 0 18 39
2022-12-13 0 0 17 69
2022-12-14 0 0 14 158
2022-12-15 0 0 15 125
2022-12-16 0 0 20 84
2022-12-17 0 0 21 44
2022-12-18 0 0 17 42
2022-12-19 0 0 17 93
2022-12-20 0 0 24 70
2022-12-21 0 0 17 45
2022-12-22 0 0 21 57
2022-12-23 0 0 17 47
2022-12-24 0 0 13 62
2022-12-25 0 0 17 83
2022-12-26 0 0 17 63
2022-12-27 0 0 16 76
2022-12-28 0 0 29 47
2022-12-29 0 0 19 64
2022-12-30 0 0 19 51
2022-12-31 0 0 23 50
November 2022 0 0 376 109
October 2022 0 0 247 74
2022-10-01 0 0 7 37
2022-10-02 0 0 11 37
2022-10-03 0 0 11 51
2022-10-04 0 0 3 53
2022-10-05 0 0 5 62
2022-10-06 0 0 9 74
2022-10-07 0 0 5 73
2022-10-08 0 0 10 54
2022-10-09 0 0 5 48
2022-10-10 0 0 5 47
2022-10-11 0 0 4 57
2022-10-12 0 0 12 41
2022-10-13 0 0 15 53
2022-10-14 0 0 5 40
2022-10-15 0 0 7 55
2022-10-16 0 0 8 51
2022-10-17 0 0 6 40
2022-10-18 0 0 14 48
2022-10-19 0 0 12 71
2022-10-20 0 0 6 57
2022-10-21 0 0 4 39
2022-10-22 0 0 6 50
2022-10-23 0 0 11 40
2022-10-24 0 0 8 61
2022-10-25 0 0 6 44
2022-10-26 0 0 3 55
2022-10-27 0 0 13 40
2022-10-28 0 0 8 56
2022-10-29 0 0 7 54
2022-10-30 0 0 12 49
2022-10-31 0 0 9 45
September 2022 0 0 229 66
2022-09-01 0 0 8 46
2022-09-02 0 0 16 37
2022-09-03 0 0 4 51
2022-09-04 0 0 10 37
2022-09-05 0 0 10 49
2022-09-06 0 0 13 39
2022-09-07 0 0 6 42
2022-09-08 0 0 11 51
2022-09-09 0 0 6 51
2022-09-10 0 0 5 51
2022-09-11 0 0 5 57
2022-09-12 0 0 9 66
2022-09-13 0 0 2 51
2022-09-14 0 0 11 53
2022-09-15 0 0 6 53
2022-09-16 0 0 8 59
2022-09-17 0 0 7 60
2022-09-18 0 0 8 38
2022-09-19 0 0 7 32
2022-09-20 0 0 9 42
2022-09-21 0 0 13 56
2022-09-22 0 0 6 50
2022-09-23 0 0 7 40
2022-09-24 0 0 10 47
2022-09-25 0 0 4 33
2022-09-26 0 0 6 53
2022-09-27 0 0 6 62
2022-09-28 0 0 5 52
2022-09-29 0 0 8 39
2022-09-30 0 0 3 43
August 2022 0 0 272 56
2022-08-01 0 0 13 33
2022-08-02 0 0 10 52
2022-08-03 0 0 10 35
2022-08-04 0 0 5 37
2022-08-05 0 0 6 31
2022-08-06 0 0 18 29
2022-08-07 0 0 12 30
2022-08-08 0 0 7 32
2022-08-09 0 0 9 30
2022-08-10 0 0 14 41
2022-08-11 0 0 9 46
2022-08-12 0 0 9 41
2022-08-13 0 0 12 37
2022-08-14 0 0 4 34
2022-08-15 0 0 8 39
2022-08-16 0 0 8 46
2022-08-17 0 0 2 42
2022-08-18 0 0 12 54
2022-08-19 0 0 7 39
2022-08-20 0 0 9 46
2022-08-21 0 0 5 40
2022-08-22 0 0 7 35
2022-08-23 0 0 12 45
2022-08-24 0 0 5 37
2022-08-25 0 0 11 28
2022-08-26 0 0 12 34
2022-08-27 0 0 8 47
2022-08-28 0 0 3 56
2022-08-29 0 0 7 46
2022-08-30 0 0 13 44
2022-08-31 0 0 5 41
July 2022 0 0 296 57
June 2022 0 0 298 58
2022-06-01 0 0 10 47
2022-06-02 0 0 7 49
2022-06-03 0 0 9 41
2022-06-04 0 0 10 41
2022-06-05 0 0 5 52
2022-06-06 0 0 15 43
2022-06-07 0 0 2 41
2022-06-08 0 0 7 46
2022-06-09 0 0 5 51
2022-06-10 0 0 4 50
2022-06-11 0 0 10 58
2022-06-12 0 0 9 46
2022-06-13 0 0 20 48
2022-06-14 0 0 11 43
2022-06-15 0 0 11 49
2022-06-16 0 0 6 46
2022-06-17 0 0 10 45
2022-06-18 0 0 10 42
2022-06-19 0 0 11 44
2022-06-20 0 0 5 25
2022-06-21 0 0 11 26
2022-06-22 0 0 14 30
2022-06-23 0 0 10 22
2022-06-24 0 0 7 24
2022-06-25 0 0 7 27
2022-06-26 0 0 13 27
2022-06-27 0 0 14 33
2022-06-28 0 0 20 23
2022-06-29 0 0 12 33
2022-06-30 0 0 13 35
May 2022 0 0 282 56
2022-05-01 0 0 10 41
2022-05-02 0 0 12 47
2022-05-03 0 0 11 56
2022-05-04 0 0 5 45
2022-05-05 0 0 9 47
2022-05-06 0 0 9 37
2022-05-07 0 0 5 36
2022-05-08 0 0 8 37
2022-05-09 0 0 14 43
2022-05-10 0 0 12 47
2022-05-11 0 0 9 45
2022-05-12 0 0 10 41
2022-05-13 0 0 6 40
2022-05-14 0 0 4 41
2022-05-15 0 0 1 41
2022-05-16 0 0 9 40
2022-05-17 0 0 14 39
2022-05-18 0 0 17 43
2022-05-19 0 0 20 44
2022-05-20 0 0 7 39
2022-05-21 0 0 7 43
2022-05-22 0 0 7 44
2022-05-23 0 0 8 37
2022-05-24 0 0 11 35
2022-05-25 0 0 9 50
2022-05-26 0 0 7 40
2022-05-27 0 0 15 39
2022-05-28 0 0 7 42
2022-05-29 0 0 7 40
2022-05-30 0 0 6 52
2022-05-31 0 0 6 37
April 2022 0 0 247 57
2022-04-01 0 0 6 46
2022-04-02 0 0 7 48
2022-04-03 0 0 5 52
2022-04-04 0 0 6 43
2022-04-05 0 0 10 40
2022-04-06 0 0 11 36
2022-04-07 0 0 15 44
2022-04-08 0 0 9 34
2022-04-09 0 0 8 34
2022-04-10 0 0 11 34
2022-04-11 0 0 5 57
2022-04-12 0 0 10 29
2022-04-13 0 0 6 31
2022-04-14 0 0 6 29
2022-04-15 0 0 6 41
2022-04-16 0 0 5 38
2022-04-17 0 0 11 49
2022-04-18 0 0 8 50
2022-04-19 0 0 9 40
2022-04-20 0 0 12 33
2022-04-21 0 0 2 38
2022-04-22 0 0 3 48
2022-04-23 0 0 8 32
2022-04-24 0 0 11 27
2022-04-25 0 0 7 31
2022-04-26 0 0 8 41
2022-04-27 0 0 8 36
2022-04-28 0 0 10 44
2022-04-29 0 0 11 36
2022-04-30 0 0 13 31
March 2022 0 0 185 63
2022-03-01 0 0 5 57
2022-03-02 0 0 7 58
2022-03-03 0 0 6 49
2022-03-04 0 0 6 54
2022-03-05 0 0 3 63
2022-03-06 0 0 1 58
2022-03-07 0 0 7 50
2022-03-08 0 0 8 48
2022-03-09 0 0 6 52
2022-03-10 0 0 5 44
2022-03-11 0 0 7 44
2022-03-12 0 0 4 37
2022-03-13 0 0 4 48
2022-03-14 0 0 4 42
2022-03-15 0 0 5 38
2022-03-16 0 0 11 42
2022-03-17 0 0 6 50
2022-03-18 0 0 7 43
2022-03-19 0 0 3 46
2022-03-20 0 0 8 45
2022-03-21 0 0 2 41
2022-03-22 0 0 5 51
2022-03-23 0 0 9 45
2022-03-24 0 0 6 51
2022-03-25 0 0 5 54
2022-03-26 0 0 7 43
2022-03-27 0 0 13 49
2022-03-28 0 0 3 46
2022-03-29 0 0 4 50
2022-03-30 0 0 11 40
2022-03-31 0 0 7 43
February 2022 0 0 196 65
2022-02-01 0 0 6 25
2022-02-02 0 0 2 22
2022-02-03 0 0 3 33
2022-02-04 0 0 5 31
2022-02-05 0 0 12 28
2022-02-06 0 0 4 30
2022-02-07 0 0 13 34
2022-02-08 0 0 5 34
2022-02-09 0 0 10 40
2022-02-10 0 0 4 42
2022-02-11 0 0 6 43
2022-02-12 0 0 5 40
2022-02-13 0 0 4 51
2022-02-14 0 0 10 42
2022-02-15 0 0 6 48
2022-02-16 0 0 6 45
2022-02-17 0 0 17 40
2022-02-18 0 0 9 58
2022-02-19 0 0 6 56
2022-02-20 0 0 9 55
2022-02-21 0 0 9 52
2022-02-22 0 0 4 36
2022-02-23 0 0 8 43
2022-02-24 0 0 16 53
2022-02-25 0 0 5 55
2022-02-26 0 0 6 48
2022-02-27 0 0 2 64
2022-02-28 0 0 4 65
January 2022 0 0 208 54
* 2021 0 0 3.499 152
December 2021 0 0 189 60
2021-12-01 0 0 3 52
2021-12-02 0 0 5 45
2021-12-03 0 0 6 52
2021-12-04 0 0 8 58
2021-12-05 0 0 5 51
2021-12-06 0 0 4 57
2021-12-07 0 0 6 49
2021-12-08 0 0 2 47
2021-12-09 0 0 5 50
2021-12-10 0 0 3 44
2021-12-11 0 0 9 43
2021-12-12 0 0 8 46
2021-12-13 0 0 8 60
2021-12-14 0 0 6 46
2021-12-15 0 0 5 39
2021-12-16 0 0 7 50
2021-12-17 0 0 8 51
2021-12-18 0 0 2 41
2021-12-19 0 0 6 49
2021-12-20 0 0 3 45
2021-12-21 0 0 7 46
2021-12-22 0 0 3 48
2021-12-23 0 0 7 53
2021-12-24 0 0 10 49
2021-12-25 0 0 5 39
2021-12-26 0 0 10 40
2021-12-27 0 0 9 41
2021-12-28 0 0 7 55
2021-12-29 0 0 10 42
2021-12-30 0 0 6 43
2021-12-31 0 0 6 47
November 2021 0 0 303 67
October 2021 0 0 303 74
2021-10-01 0 0 7 44
2021-10-02 0 0 9 45
2021-10-03 0 0 3 48
2021-10-04 0 0 11 34
2021-10-05 0 0 9 43
2021-10-06 0 0 3 38
2021-10-07 0 0 11 38
2021-10-08 0 0 9 48
2021-10-09 0 0 6 51
2021-10-10 0 0 19 36
2021-10-11 0 0 13 38
2021-10-12 0 0 10 37
2021-10-13 0 0 13 53
2021-10-14 0 0 12 51
2021-10-15 0 0 9 63
2021-10-16 0 0 11 74
2021-10-17 0 0 11 48
2021-10-18 0 0 9 40
2021-10-19 0 0 11 42
2021-10-20 0 0 7 39
2021-10-21 0 0 9 49
2021-10-22 0 0 12 48
2021-10-23 0 0 15 43
2021-10-24 0 0 11 59
2021-10-25 0 0 11 55
2021-10-26 0 0 10 52
2021-10-27 0 0 5 45
2021-10-28 0 0 13 56
2021-10-29 0 0 8 57
2021-10-30 0 0 7 50
2021-10-31 0 0 9 61
September 2021 0 0 278 85
2021-09-01 0 0 7 39
2021-09-02 0 0 8 36
2021-09-03 0 0 3 35
2021-09-04 0 0 10 31
2021-09-05 0 0 7 36
2021-09-06 0 0 9 52
2021-09-07 0 0 10 38
2021-09-08 0 0 12 40
2021-09-09 0 0 9 37
2021-09-10 0 0 13 40
2021-09-11 0 0 9 41
2021-09-12 0 0 10 85
2021-09-13 0 0 5 38
2021-09-14 0 0 8 36
2021-09-15 0 0 7 36
2021-09-16 0 0 7 35
2021-09-17 0 0 18 41
2021-09-18 0 0 12 36
2021-09-19 0 0 9 35
2021-09-20 0 0 6 35
2021-09-21 0 0 7 37
2021-09-22 0 0 11 38
2021-09-23 0 0 14 40
2021-09-24 0 0 15 35
2021-09-25 0 0 11 32
2021-09-26 0 0 10 33
2021-09-27 0 0 5 45
2021-09-28 0 0 15 41
2021-09-29 0 0 7 46
2021-09-30 0 0 4 46
August 2021 0 0 256 112
2021-08-01 0 0 6 47
2021-08-02 0 0 4 46
2021-08-03 0 0 7 58
2021-08-04 0 0 6 43
2021-08-05 0 0 9 58
2021-08-06 0 0 4 46
2021-08-07 0 0 3 93
2021-08-08 0 0 6 46
2021-08-09 0 0 9 64
2021-08-10 0 0 9 59
2021-08-11 0 0 5 112
2021-08-12 0 0 10 63
2021-08-13 0 0 7 44
2021-08-14 0 0 9 45
2021-08-15 0 0 13 38
2021-08-16 0 0 10 45
2021-08-17 0 0 11 32
2021-08-18 0 0 12 39
2021-08-19 0 0 4 33
2021-08-20 0 0 6 37
2021-08-21 0 0 8 49
2021-08-22 0 0 6 37
2021-08-23 0 0 10 56
2021-08-24 0 0 11 38
2021-08-25 0 0 12 31
2021-08-26 0 0 11 37
2021-08-27 0 0 11 41
2021-08-28 0 0 8 39
2021-08-29 0 0 11 40
2021-08-30 0 0 9 45
2021-08-31 0 0 9 50
July 2021 0 0 380 118
June 2021 0 0 321 114
2021-06-01 0 0 8 32
2021-06-02 0 0 7 64
2021-06-03 0 0 9 48
2021-06-04 0 0 13 38
2021-06-05 0 0 3 39
2021-06-06 0 0 3 45
2021-06-07 0 0 8 114
2021-06-08 0 0 10 52
2021-06-09 0 0 7 46
2021-06-10 0 0 13 43
2021-06-11 0 0 12 86
2021-06-12 0 0 9 39
2021-06-13 0 0 5 48
2021-06-14 0 0 7 41
2021-06-15 0 0 13 41
2021-06-16 0 0 6 38
2021-06-17 0 0 13 38
2021-06-18 0 0 4 29
2021-06-19 0 0 15 28
2021-06-20 0 0 8 41
2021-06-21 0 0 17 40
2021-06-22 0 0 19 66
2021-06-23 0 0 16 52
2021-06-24 0 0 13 45
2021-06-25 0 0 15 44
2021-06-26 0 0 10 33
2021-06-27 0 0 14 40
2021-06-28 0 0 20 48
2021-06-29 0 0 11 42
2021-06-30 0 0 13 42
May 2021 0 0 333 147
April 2021 0 0 303 103
March 2021 0 0 278 152
February 2021 0 0 228 105
January 2021 0 0 327 144
* 2020 1 1 3.425 285
December 2020 1 1 321 159
2020-12-01 0 0 12 73
2020-12-02 0 0 18 47
2020-12-03 1 1 8 62
2020-12-04 0 0 11 58
2020-12-05 0 0 13 71
2020-12-06 0 0 8 109
2020-12-07 0 0 10 61
2020-12-08 0 0 10 61
2020-12-09 0 0 12 53
2020-12-10 0 0 6 52
2020-12-11 0 0 8 57
2020-12-12 0 0 2 59
2020-12-13 0 0 10 147
2020-12-14 0 0 8 70
2020-12-15 0 0 15 65
2020-12-16 0 0 10 133
2020-12-17 0 0 14 49
2020-12-18 0 0 15 63
2020-12-19 0 0 8 52
2020-12-20 0 0 10 48
2020-12-21 0 0 9 56
2020-12-22 0 0 6 51
2020-12-23 0 0 5 63
2020-12-24 0 0 9 74
2020-12-25 0 0 10 53
2020-12-26 0 0 9 57
2020-12-27 0 0 11 92
2020-12-28 0 0 6 101
2020-12-29 0 0 14 130
2020-12-30 0 0 15 69
2020-12-31 0 0 19 159
November 2020 0 0 243 183
October 2020 0 0 271 190
2020-10-01 0 0 14 154
2020-10-02 0 0 10 163
2020-10-03 0 0 16 61
2020-10-04 0 0 12 71
2020-10-05 0 0 12 61
2020-10-06 0 0 8 103
2020-10-07 0 0 5 115
2020-10-08 0 0 5 151
2020-10-09 0 0 6 61
2020-10-10 0 0 6 67
2020-10-11 0 0 9 57
2020-10-12 0 0 8 118
2020-10-13 0 0 6 59
2020-10-14 0 0 8 61
2020-10-15 0 0 0 73
2020-10-16 0 0 6 163
2020-10-17 0 0 6 116
2020-10-18 0 0 6 124
2020-10-19 0 0 9 94
2020-10-20 0 0 7 142
2020-10-21 0 0 5 126
2020-10-22 0 0 8 81
2020-10-23 0 0 4 155
2020-10-24 0 0 6 63
2020-10-25 0 0 9 146
2020-10-26 0 0 13 123
2020-10-27 0 0 11 72
2020-10-28 0 0 19 173
2020-10-29 0 0 14 180
2020-10-30 0 0 9 116
2020-10-31 0 0 14 190
September 2020 0 0 219 182
2020-09-01 0 0 12 57
2020-09-02 0 0 17 52
2020-09-03 0 0 11 165
2020-09-04 0 0 11 85
2020-09-05 0 0 12 182
2020-09-06 0 0 8 55
2020-09-07 0 0 3 63
2020-09-08 0 0 4 60
2020-09-09 0 0 8 78
2020-09-10 0 0 9 62
2020-09-11 0 0 5 69
2020-09-12 0 0 5 75
2020-09-13 0 0 4 68
2020-09-14 0 0 7 71
2020-09-15 0 0 6 70
2020-09-16 0 0 6 71
2020-09-17 0 0 7 61
2020-09-18 0 0 6 60
2020-09-19 0 0 5 53
2020-09-20 0 0 8 63
2020-09-21 0 0 6 77
2020-09-22 0 0 7 145
2020-09-23 0 0 6 159
2020-09-24 0 0 8 99
2020-09-25 0 0 5 151
2020-09-26 0 0 5 163
2020-09-27 0 0 8 89
2020-09-28 0 0 7 122
2020-09-29 0 0 7 129
2020-09-30 0 0 6 150
August 2020 0 0 295 174
July 2020 0 0 245 154
June 2020 0 0 213 163
May 2020 0 0 323 177
2020-05-01 0 0 21 142
2020-05-02 0 0 11 142
2020-05-03 0 0 7 154
2020-05-04 0 0 8 119
